| Management number | 234983869 | Release Date | 2026/07/02 | List Price | US$1,650.00 | Model Number | 234983869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gf Dry Food for Puppy XS to XL Poultry 12.5 Kg
Description :






| Age (months) | 3-5 kg* | 5-15 kg* | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
|---|---|---|---|---|---|---|---|
| 2 | 50-80 | 80-160 | 160-190 | 190-230 | 230-250 | 250-260 | 260-320 |
| 3 | 70-100 | 100-210 | 210-280 | 280-350 | 350-380 | 380-480 | 480-550 |
| 4 | 70-100 | 100-210 | 210-350** | 350-420** | 420-490** | 490-600** | 600-700** |
| 5-6 | 80-110 | 110-240 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 7-8 | 70-100 | 100-270 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 9-10 | 70-110 | 110-230 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 11-12 | 80-120 | 120-250 | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
Analytical constituents
Protein 29.5%; Fat content 19%; Crude ash 8%; Crude fibre 2.5%; Moisture 10%; Calcium 1.4%; Phosphorus 1.1%; Sodium 0.35%
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form